The Ur-Quan Masters Home Page Welcome, Guest. Please login or register.
Did you miss your activation email?
December 05, 2024, 08:48:44 pm
Home Help Search Login Register
News: Celebrating 30 years of Star Control 2 - The Ur-Quan Masters

+  The Ur-Quan Masters Discussion Forum
|-+  Statistics Center
The Ur-Quan Masters Discussion Forum - Statistics Center
General Statistics
Total Members: 3911
Total Posts: 76663
Total Topics: 5452
Total Categories: 1
Users Online: 47
Most Online: 1037 - October 31, 2020, 08:39:49 am
Online Today: 62
Total page views: 43111112
Average registrations per day: 0.98
Average posts per day: 7.49
Average topics per day: 0.8
Total Boards: 3
Latest Member: inhousemobility
Average online per day: 37.18
Male to Female Ratio: 4.7:1
Average page views per day: 6062.59
Top 10 Posters Top 10 Boards
Death 999 3874
Lukipela 3620
meep-eep 2847
Novus 1938
Deus Siddis 1387
JHGuitarFreak 1374
Krulle 1117
FalconMWC 1059
Deep-Jiffa 1045
Draxas 1044
General UQM Discussion 52203
Starbase Café 17579
Technical Issues 6881
Top 10 Topics (by Replies) Top 10 Topics (by Views)
My take on Stardock 1016
SC:BEL Mission 1 994
Project 6014 – Ur-Quan Masters mod 681
Stardock Litigation Discussion 677
SC BEL: Mission 2 602
Aftermath 375
Ur-Quan Masters HD Mod 311
Cool Comic Booklets. 296
Project6014 demo release 294
Arilou and the Orz: What's the Deal? *spoilers* 292
My take on Stardock 224112
Project 6014 – Ur-Quan Masters mod 221013
Remix Pack 4 - The New Alliance of Free Stars 209808
Stardock Litigation Discussion 166945
SC:BEL Mission 1 145982
NEWS: Toys for Bob go for a new Star Control and need your help (READ!) 145089
Ur-Quan Masters HD Mod 132743
Graphic Enhancement Thread 119629
Aftermath 103291
Improving the original? What to improve to do the game even better? 102262
Top Topic Starters Most Time Online
JHGuitarFreak 89
meep-eep 80
Zanthius 61
Lukipela 55
guesst 44
Cedric6014 42
JonoPorter 41
Death 999 40
jaychant 39
Deep-Jiffa 37
meep-eep 48d 7h 9m
Novus 25d 6h 12m
Lukipela 24d 23h 22m
Cedric6014 20d 16h 24m
Angelfish 19d 5h 54m
oldlaptop 19d 4h 31m
Alvarin 17d 9h 25m
Draxas 17d 1h 42m
Elvish Pillager 16d 16h 1m
onpon4 15d 9h 16m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
December 2024 0 0 0 68 7321
November 2024 1 2 6 197 792230
October 2024 0 8 8 270 1105940
September 2024 2 10 13 281 188913
August 2024 0 4 6 304 191876
July 2024 0 0 2 311 206447
June 2024 0 4 4 333 317463
May 2024 0 2 5 133 165494
April 2024 1 4 7 122 112068
March 2024 0 0 9 127 103133
February 2024 1 1470 11 138 152087
January 2024 0 0 3 129 122126
December 2023 2 2 4 211 153870
November 2023 0 1 4 222 111436
October 2023 2 3 4 191 79616
September 2023 1 8 9 209 133194
August 2023 0 0 5 79 131232
July 2023 4 5 6 135 75354
June 2023 1 2 6 251 127895
May 2023 1 1 1 78 25024
March 2023 0 2 5 98 74711
February 2023 1 1 10 91 60886
January 2023 5 7 11 111 106515
December 2022 8 9 14 590 134871
November 2022 9 12 17 152 80591
October 2022 5 7 14 91 127796
September 2022 27 30 24 221 64475
August 2022 9 9 20 233 116212
July 2022 0 1 8 111 37773
June 2022 2 3 11 22 106071
May 2022 11 15 11 74 103518
April 2022 4 10 18 30 196178
March 2022 1 8 5 47 82484
February 2022 3 6 7 339 152153
January 2022 1 6 8 66 85774
December 2021 4 18 10 76 136852
November 2021 15 25 25 70 79012
October 2021 4 14 18 50 208827
September 2021 3 13 14 64 164543
August 2021 8 23 20 23 120113
July 2021 1 17 28 36 178433
June 2021 5 27 24 44 116993
May 2021 6 25 14 65 184973
April 2021 5 33 14 79 348735
March 2021 5 27 22 166 186245
February 2021 3 20 11 85 232539
January 2021 7 41 17 129 121100
December 2020 2 15 15 97 451219
November 2020 3 15 18 120 244756
October 2020 6 10 12 1037 157007
September 2020 5 16 17 229 299791
August 2020 11 15 12 121 103388
July 2020 9 42 32 215 221403
June 2020 26 48 19 100 146800
May 2020 6 17 14 108 241824
April 2020 15 37 13 278 98074
March 2020 9 33 12 62 143495
February 2020 6 16 22 25 184682
January 2020 13 19 20 35 226017
December 2019 18 28 25 276 154322
November 2019 16 33 30 235 192629
October 2019 16 26 30 78 184074
September 2019 31 59 24 26 292065
August 2019 14 71 27 31 210535
July 2019 8 21 9 24 101409
June 2019 18 125 21 30 141775
May 2019 31 58 33 87 140207
April 2019 52 79 44 67 285192
March 2019 64 104 65 26 195294
February 2019 1 34 23 39 149667
January 2019 4 129 28 55 113404
December 2018 0 8 29 57 232363
November 2018 2 30 26 49 175318
October 2018 75 388 94 50 132976
September 2018 202 466 66 97 119687
August 2018 24 325 42 31 116794
July 2018 16 358 27 39 128948
June 2018 16 159 18 53 193716
May 2018 12 275 16 49 226834
April 2018 19 635 33 50 221424
March 2018 27 428 33 47 191967
February 2018 17 186 23 37 169796
January 2018 27 224 23 38 149341
December 2017 14 137 30 34 118586
November 2017 25 310 26 35 112039
October 2017 59 253 58 35 97487
September 2017 50 164 39 35 106828
August 2017 34 133 71 32 100540
July 2017 74 232 76 32 115187
June 2017 77 269 80 39 131507
May 2017 48 143 54 34 110788
April 2017 6 113 23 42 101798
March 2017 11 162 23 41 93302
February 2017 16 48 27 30 66673
January 2017 14 88 25 35 101167
December 2016 17 153 25 33 79402
November 2016 198 254 28 27 90406
October 2016 11 41 11 28 92440
September 2016 11 38 18 25 81536
August 2016 23 34 28 34 125736
July 2016 19 62 21 47 101149
June 2016 12 91 17 27 96099
May 2016 12 43 22 25 98427
April 2016 43 72 25 77 112546
March 2016 13 42 27 31 82394
February 2016 8 19 13 28 95464
January 2016 9 22 19 27 99715
December 2015 11 70 26 26 87369
November 2015 23 74 25 32 130387
October 2015 6 28 23 36 113651
September 2015 17 41 25 42 96854
August 2015 15 35 23 44 104444
July 2015 19 30 23 29 97329
June 2015 21 54 38 34 98011
May 2015 21 44 34 42 104567
April 2015 16 41 18 45 107498
March 2015 14 47 16 41 97024
February 2015 12 27 20 32 85273
January 2015 32 93 45 36 103536
December 2014 158 180 44 37 132596
November 2014 37 57 49 40 126250
October 2014 21 60 37 40 143725
September 2014 21 66 33 37 128855
August 2014 16 70 35 41 140751
July 2014 20 81 36 41 146593
June 2014 24 49 41 43 138438
May 2014 18 50 27 38 135147
April 2014 22 68 44 37 141039
March 2014 28 55 45 35 124692
February 2014 26 53 34 43 118384
January 2014 19 63 35 39 113348
December 2013 22 93 52 38 127085
November 2013 33 114 46 41 131454
October 2013 30 152 44 40 123820
September 2013 39 232 42 42 118406
August 2013 32 375 43 44 130374
July 2013 17 74 25 58 118232
June 2013 8 37 24 30 111895
May 2013 14 137 38 34 128068
April 2013 15 114 21 33 110051
March 2013 22 90 55 30 109795
February 2013 12 126 36 40 99611
January 2013 39 381 65 45 139681
2013-01-01 2 24 2 32 4996
2013-01-02 0 13 2 28 4242
2013-01-03 0 11 1 29 3983
2013-01-04 0 4 2 26 3647
2013-01-05 1 9 1 28 3769
2013-01-06 1 9 2 25 3444
2013-01-07 1 5 1 33 4185
2013-01-08 4 19 3 28 4442
2013-01-09 2 18 2 27 4545
2013-01-10 0 5 0 23 4002
2013-01-11 0 3 0 27 3752
2013-01-12 1 5 2 25 3241
2013-01-13 0 4 1 21 3077
2013-01-14 0 6 2 28 3429
2013-01-15 1 6 1 25 3633
2013-01-16 0 2 1 29 3955
2013-01-17 1 5 1 28 5342
2013-01-18 2 29 4 32 4913
2013-01-19 2 23 2 39 5553
2013-01-20 3 28 4 42 7001
2013-01-21 2 23 1 45 5779
2013-01-22 2 27 4 37 7034
2013-01-23 3 15 5 36 5113
2013-01-24 1 15 5 33 5085
2013-01-25 1 10 2 29 4525
2013-01-26 4 21 4 34 5593
2013-01-27 2 12 1 33 4427
2013-01-28 2 9 3 28 4145
2013-01-29 0 6 1 31 4596
2013-01-30 1 12 1 27 4523
2013-01-31 0 3 4 23 3710
December 2012 26 241 50 40 110351
November 2012 9 49 30 32 116330
October 2012 21 177 31 28 90105
September 2012 10 63 26 28 85831
August 2012 9 95 18 30 80478
July 2012 12 122 33 31 80050
June 2012 13 82 31 36 93920
May 2012 8 114 44 34 92629
April 2012 19 203 49 30 106443
March 2012 20 380 65 29 117124
February 2012 12 184 58 58 113462
January 2012 15 199 64 49 102128
December 2011 21 273 67 33 114455
November 2011 10 96 51 36 102600
October 2011 12 131 51 31 86750
September 2011 13 90 57 39 81881
August 2011 27 193 75 31 80963
July 2011 44 200 58 29 86566
June 2011 13 131 50 35 117816
May 2011 17 162 78 58 134478
April 2011 36 288 61 29 146629
March 2011 16 137 36 28 135391
February 2011 18 206 31 32 142687
January 2011 37 222 58 28 175684
December 2010 7 128 37 25 155778
November 2010 10 278 53 30 132955
October 2010 27 597 53 29 134514
September 2010 16 432 39 30 131164
August 2010 24 359 52 23 128085
July 2010 19 288 46 23 140072
June 2010 34 594 44 40 134526
May 2010 31 411 39 32 139302
April 2010 16 343 29 36 120293
March 2010 16 333 22 51 134779
February 2010 14 268 19 39 138881
January 2010 15 209 15 37 127601
December 2009 15 262 8 36 106458
November 2009 19 350 11 54 135495
October 2009 30 420 20 44 130776
September 2009 23 314 17 80 147379
August 2009 19 240 16 73 190503
July 2009 20 403 13 109 316638
June 2009 46 509 37 126 773878
May 2009 28 570 25 138 799182
April 2009 16 344 15 133 493392
March 2009 27 558 21 293 600412
February 2009 24 609 23 90 617132
January 2009 37 845 27 100 589084
December 2008 27 407 25 91 527537
November 2008 70 378 193 82 610418
October 2008 23 346 18 89 667131
September 2008 38 370 30 148 494681
August 2008 35 455 26 491 510647
July 2008 24 417 22 67 562683
June 2008 26 465 19 87 576200
May 2008 42 615 42 94 625572
April 2008 33 380 27 113 291670
March 2008 28 442 36 158 224878
February 2008 31 319 26 48 174449
January 2008 29 401 20 71 225563
December 2007 54 431 41 35 142063
November 2007 19 331 27 294 125753
October 2007 22 389 18 47 264671
September 2007 25 342 20 73 249909
August 2007 38 634 27 55 299353
July 2007 62 1026 42 88 309395
June 2007 51 775 29 118 261608
May 2007 51 1004 32 56 267390
April 2007 77 1393 43 74 304246
March 2007 76 1192 37 60 293006
February 2007 54 779 30 47 196763
January 2007 60 637 49 51 405826
December 2006 50 472 38 53 388969
November 2006 37 431 29 37 223927
October 2006 49 634 39 47 277479
September 2006 48 703 45 95 316225
August 2006 38 696 33 80 320609
July 2006 46 621 30 51 263668
June 2006 56 689 64 71 248213
May 2006 49 573 34 70 261381
April 2006 77 910 44 44 258245
March 2006 92 1104 34 52 294956
February 2006 93 1187 42 47 260423
January 2006 60 902 36 34 175188
December 2005 60 550 42 31 144286
November 2005 57 567 25 28 145398
October 2005 59 509 35 95 151384
September 2005 43 491 22 29 129059
August 2005 74 866 40 35 127626
July 2005 71 953 27 28 74900
June 2005 0 0 0 1 0


Login with username, password and session length

Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!